Google Drive Vs. One Drive Vs. Drop Box Vs. iCloud vs. Box
Online file storage services have become must-have tools for making sure that your data backup is available in case of any unforeseen digital threats and troubles. Everyone of us especially business people may need to access their data frequently from any device; be it on smart phones or laptop or desktop. We want our data to be handy whether it is in the form of files, videos, music or pictures accessible anywhere, anytime.
In my last blog, I discussed about some of the popular cloud storage options. Many readers of TechnoDossier have asked queries on their specific needs on cloud data storage. So, here I have tried to compile a comparison among some of the widely used free cloud storage.
Launched in |
|||
2012 | |||
2007, Initially launched as SkyDrive | |||
2007 | |||
2011 | |||
2005 | |||
Created by |
|||
Microsoft | |||
Dropbox | |||
Apple | |||
Box | |||
Utility |
|||
Google Drive is a file storage and synchronization service to store and share documents across all types of devices. | |||
OneDrive is an online file storage that enables users to store and share photos, videos, documents, and more. | |||
Dropbox is a personal cloud storage service frequently used for file sharing and collaboration. | |||
iCloud Drive is an online storage service that lets users to store and access their files across all Apple devices, including your iPhone, iPad, and Mac. | |||
Box is enterprise cloud storage service with secure file sharing, backup, restoration and collaboration features. | |||
Sharing Options |
|||
Customizable:
|
|||
Multiple customized ways:
|
|||
Private sharing:
|
|||
|
|||
Private sharing
|
|||
Storage Space |
|||
|
|||
|
|||
|
|||
|
|||
|
|||
File Size Limit |
|||
|
|||
|
|||
|
|||
|
|||
|
|||
Supported Platforms |
|||
Web, Windows, Mac, Android, iOS | |||
PCs and Macs, Android, iOS and Windows phones and tablets | |||
Web, Windows, Mac, Linux, Android, iOS, Windows Mobile | |||
OS X Yosemite or above on Mac, iOS 8 and above on iPhones, Windows 10 | |||
Windows, Mac, Android, iOS, Windows Phone, BlackBerry | |||
Security |
|||
SSL/TLS encryption | |||
PFS encryption | |||
256-bit AES and SSL/TLS encryption, password-protected sharing links | |||
A minimum of 128-bit AES encryption | |||
High level SSL security | |||
Language Support |
|||
65 languages | |||
107 languages | |||
19 languages | |||
16 languages | |||
24 languages | |||
Special Features |
|||
Advanced search feature, file version history, facility to download Gmail attachments to Drive, integration with Google Photos. | |||
Share files or folders with others, Syncing folders, Advanced searching, collaborating MS office files with their web versions. | |||
Integration with Microsoft Office 365, file version history. | |||
Syncing files and folders across all devices, Camera sync with iCloud’s Photos folder. | |||
Organize files and folders, Share files or folders with others, Get real-time updates. | |||
On the Plus Side |
|||
|
|||
|
|||
|
|||
|
|||
|
|||
On the Minus Side |
|||
Syncing problems with larger files occasionally. | |||
Does not allow you to control your file organization. | |||
Doesn’t allow you to control how your files are displayed. | |||
Weak integration with other systems; most of the features only work if you are using an Apple device. | |||
Restored files are not archived before download. | |||
What’s Your Choice |
|||
If you are a user of Google’s Office Suite and if you use an Android phone, you might like to use Google Drive because Google Docs and Google Sheets are by default stored on Google Drive. | |||
If you don’t want your data to be stored on Google drive and you are Office 365 user or a Microsoft products’ lover, oneDrive is right choice for you. | |||
If you are a user who wish to share your data to variety of devices. | |||
If you are a iPhone or iPad user, you will definitely need iCloud storage for your data. | |||
If you are working in a team and wish to securely share documents among team members. | |||
URL |
|||
https://www.drive.google.com | |||
https://onedrive.live.com/about/en-in/ | |||
https://www.dropbox.com/ | |||
https://www.icloud.com/ | |||
https://www.box.com/home |
I hope this exhaustive comparison may let you make a right choice depending on your data storage requirements.
Exceptionally pleasant read
wow, awesome blog post..
Thanks a lot for giving everyone such a brilliant possiblity to read in detail from this website. It’s usually so enjoyable and my office friends to search your website at minimum 3 times in 7 days to find out the fresh stuff you have got. And indeed, I am also at all times motivated for the perfect techniques you serve.
I just want to mention I’m beginner to weblog and actually enjoyed this blog. Almost certainly I’m likely to bookmark your site . You absolutely have fantastic well written articles. Appreciate it for sharing with us your blog site.
I simply want to say I am new to blogging and site-building and really liked this web site. Very likely I’m going to bookmark your blog post . You surely have outstanding writings. With thanks for sharing with us your website.
This website was… how do you say it? Relevant!! Finally I have found something that helped me. Thank you!
I dugg some of you post as I cogitated they were very beneficial very useful.
Once you’ve installed the Google Drive desktop client, you can also drag and drop files into the linked folder on your desktop to sync them with your account in the cloud.
I’d should examine with you here. Which is not one thing I normally do! I enjoy reading a submit that can make folks think. Also, thanks for permitting me to remark!
I like reading through a post that can make people think. Also, thanks for allowing me to comment!
Wow! superb explanation, thanks for sharing